USATwo-way moneylineUSDT · TRC-20
The NBA — a two-way moneyline market with no draw, 82 games per team, and lines that reward matchup homework. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | — | Away |
|---|---|---|---|
| Toronto Raptors vs Miami Heat Sat, 03 Oct 2026 23:00 UTC | 2.41 | — | 1.79 |
| Los Angeles Clippers vs Golden State Warriors Sun, 04 Oct 2026 23:00 UTC | 1.52 | — | 3.39 |
| Denver Nuggets vs Utah Jazz Sun, 04 Oct 2026 23:00 UTC | 2.83 | — | 2.36 |
| Atlanta Hawks vs Memphis Grizzlies Mon, 05 Oct 2026 23:00 UTC | 3.97 | — | 2.84 |
| Philadelphia 76ers vs New York Knicks Mon, 05 Oct 2026 23:00 UTC | 2.34 | — | 3.68 |
| Detroit Pistons vs Phoenix Suns Mon, 05 Oct 2026 23:00 UTC | 3.99 | — | 1.79 |
| Milwaukee Bucks vs Minnesota Timberwolves Tue, 06 Oct 2026 00:00 UTC | 2.21 | — | 3.53 |
| Sacramento Kings vs Los Angeles Lakers Tue, 06 Oct 2026 02:00 UTC | 2.79 | — | 2.36 |
| Charlotte Hornets vs Brooklyn Nets Tue, 06 Oct 2026 23:00 UTC | 1.51 | — | 3.87 |
| Oklahoma City Thunder vs New Orleans Pelicans Wed, 07 Oct 2026 00:00 UTC | 3.10 | — | 3.53 |
| Utah Jazz vs Denver Nuggets Wed, 07 Oct 2026 01:00 UTC | 2.73 | — | 1.94 |
| Golden State Warriors vs Los Angeles Lakers Wed, 07 Oct 2026 02:00 UTC | 3.90 | — | 1.94 |
| Indiana Pacers vs Minnesota Timberwolves Wed, 07 Oct 2026 23:00 UTC | 3.44 | — | 2.97 |
| Memphis Grizzlies vs Orlando Magic Thu, 08 Oct 2026 00:00 UTC | 2.30 | — | 3.70 |
| Chicago Bulls vs Phoenix Suns Thu, 08 Oct 2026 00:00 UTC | 2.22 | — | 1.93 |
| Oklahoma City Thunder vs Milwaukee Bucks Thu, 08 Oct 2026 00:00 UTC | 2.27 | — | 3.58 |
| Portland Trail Blazers vs Golden State Warriors Thu, 08 Oct 2026 02:00 UTC | 2.91 | — | 2.85 |
| Cleveland Cavaliers vs Boston Celtics Thu, 08 Oct 2026 23:00 UTC | 1.83 | — | 2.09 |
| Miami Heat vs New Orleans Pelicans Thu, 08 Oct 2026 23:30 UTC | 3.61 | — | 2.49 |
| New York Knicks vs Washington Wizards Thu, 08 Oct 2026 23:30 UTC | 3.67 | — | 2.71 |
| San Antonio Spurs vs Atlanta Hawks Fri, 09 Oct 2026 00:00 UTC | 2.77 | — | 3.27 |
| Dallas Mavericks vs Houston Rockets Fri, 09 Oct 2026 12:00 UTC | 3.85 | — | 3.42 |
| Indiana Pacers vs Atlanta Hawks Sat, 10 Oct 2026 23:00 UTC | 2.51 | — | 3.79 |
| Miami Heat vs Minnesota Timberwolves Sun, 11 Oct 2026 00:00 UTC | 2.46 | — | 2.80 |
| Boston Celtics vs Philadelphia 76ers Sun, 11 Oct 2026 00:00 UTC | 3.96 | — | 1.83 |
| Golden State Warriors vs Sacramento Kings Sun, 11 Oct 2026 00:30 UTC | 2.89 | — | 1.67 |
| Houston Rockets vs Dallas Mavericks Sun, 11 Oct 2026 10:00 UTC | 3.83 | — | 3.40 |
| Atlanta Hawks vs Oklahoma City Thunder Mon, 12 Oct 2026 23:00 UTC | 3.06 | — | 1.74 |
| Miami Heat vs Brooklyn Nets Wed, 14 Oct 2026 23:30 UTC | 1.53 | — | 2.74 |
| Boston Celtics vs Charlotte Hornets Wed, 14 Oct 2026 23:30 UTC | 2.56 | — | 2.69 |
| Philadelphia 76ers vs Boston Celtics Fri, 16 Oct 2026 23:00 UTC | 3.96 | — | 3.73 |
| Dallas Mavericks vs Atlanta Hawks Sat, 17 Oct 2026 00:00 UTC | 2.10 | — | 1.53 |
| Golden State Warriors vs Portland Trail Blazers Sat, 17 Oct 2026 02:00 UTC | 2.69 | — | 3.57 |
New here? The NBA USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.