USATwo-way moneylineUSDT · TRC-20
The NBA — a two-way moneyline market with no draw, 82 games per team, and lines that reward matchup homework. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | — | Away |
|---|---|---|---|
| Philadelphia 76ers vs Cleveland Cavaliers Thu, 22 Oct 2026 23:00 UTC | 3.59 | — | 2.22 |
| Oklahoma City Thunder vs Denver Nuggets Fri, 23 Oct 2026 01:30 UTC | 3.49 | — | 1.93 |
| Milwaukee Bucks vs Chicago Bulls Fri, 23 Oct 2026 20:00 UTC | 2.96 | — | 2.77 |
| Boston Celtics vs New York Knicks Fri, 23 Oct 2026 23:00 UTC | 2.34 | — | 2.98 |
| Charlotte Hornets vs Atlanta Hawks Fri, 23 Oct 2026 23:00 UTC | 2.54 | — | 3.12 |
| Indiana Pacers vs Dallas Mavericks Fri, 23 Oct 2026 23:00 UTC | 1.68 | — | 3.89 |
| Washington Wizards vs Toronto Raptors Fri, 23 Oct 2026 23:00 UTC | 2.85 | — | 2.52 |
| Orlando Magic vs Minnesota Timberwolves Fri, 23 Oct 2026 23:00 UTC | 2.47 | — | 1.52 |
| Miami Heat vs Detroit Pistons Sat, 24 Oct 2026 00:00 UTC | 3.45 | — | 2.27 |
| Utah Jazz vs New Orleans Pelicans Sat, 24 Oct 2026 01:30 UTC | 3.59 | — | 1.53 |
| San Antonio Spurs vs Houston Rockets Sat, 24 Oct 2026 01:30 UTC | 3.90 | — | 3.94 |
| Los Angeles Lakers vs Los Angeles Clippers Sat, 24 Oct 2026 02:00 UTC | 1.68 | — | 2.21 |
| Sacramento Kings vs Portland Trail Blazers Sat, 24 Oct 2026 02:00 UTC | 1.58 | — | 1.58 |
| Golden State Warriors vs Memphis Grizzlies Sat, 24 Oct 2026 02:00 UTC | 2.39 | — | 2.06 |
| Charlotte Hornets vs Miami Heat Sat, 24 Oct 2026 22:00 UTC | 3.67 | — | 2.38 |
| Philadelphia 76ers vs Milwaukee Bucks Sat, 24 Oct 2026 23:30 UTC | 3.77 | — | 3.19 |
| Cleveland Cavaliers vs Brooklyn Nets Sat, 24 Oct 2026 23:30 UTC | 3.16 | — | 3.30 |
| Chicago Bulls vs Washington Wizards Sun, 25 Oct 2026 00:00 UTC | 3.47 | — | 1.58 |
| Denver Nuggets vs New Orleans Pelicans Sun, 25 Oct 2026 00:00 UTC | 3.88 | — | 3.08 |
| Dallas Mavericks vs San Antonio Spurs Sun, 25 Oct 2026 00:00 UTC | 3.46 | — | 2.39 |
| Fixture | Result | ||
|---|---|---|---|
| Houston Rockets vs Dallas Mavericks Thu, 22 Oct 2026 00:30 UTC | FT 128–110 | ||
| New Orleans Pelicans vs Indiana Pacers Thu, 22 Oct 2026 00:00 UTC | FT 120–123 | ||
| Memphis Grizzlies vs Utah Jazz Thu, 22 Oct 2026 00:00 UTC | FT 123–103 | ||
| Brooklyn Nets vs Charlotte Hornets Wed, 21 Oct 2026 23:30 UTC | FT 103–110 | ||
| Toronto Raptors vs Chicago Bulls Wed, 21 Oct 2026 23:30 UTC | FT 135–92 | ||
| Miami Heat vs Minnesota Timberwolves Wed, 21 Oct 2026 23:30 UTC | FT 106–131 | ||
| Washington Wizards vs Milwaukee Bucks Wed, 21 Oct 2026 23:00 UTC | FT 128–116 | ||
| Orlando Magic vs Atlanta Hawks Wed, 21 Oct 2026 23:00 UTC | FT 125–132 | ||
| San Antonio Spurs vs Oklahoma City Thunder Wed, 21 Oct 2026 01:30 UTC | FT 104–116 | ||
| New York Knicks vs Philadelphia 76ers Tue, 20 Oct 2026 23:00 UTC | FT 100–106 | ||
New here? The NBA USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.