USA & Canada1X2 + goal marketsUSDT · TRC-20
Major League Soccer — high-scoring, high-variance football with kickoff times that suit bettors across the Americas and Asia. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| New England Revolution vs Houston Dynamo Sat, 08 Aug 2026 20:30 UTC | 2.10 | 3.30 | 3.60 |
| Charlotte FC vs Columbus Crew Sat, 15 Aug 2026 23:30 UTC | 3.82 | 2.84 | 2.97 |
| Toronto FC vs New England Revolution Sat, 15 Aug 2026 23:30 UTC | 3.84 | 3.95 | 3.60 |
| Orlando City vs FC Cincinnati Sat, 15 Aug 2026 23:30 UTC | 3.62 | 3.09 | 2.39 |
| Atlanta United vs New York Red Bulls Sat, 15 Aug 2026 23:30 UTC | 3.18 | 3.60 | 2.62 |
| CF Montréal vs DC United Sat, 15 Aug 2026 23:30 UTC | 2.90 | 3.89 | 2.88 |
| Houston Dynamo vs LA Galaxy Sun, 16 Aug 2026 00:30 UTC | 2.08 | 3.69 | 3.80 |
| Nashville SC vs Inter Miami Sun, 16 Aug 2026 00:30 UTC | 2.51 | 3.60 | 2.59 |
| Real Salt Lake vs Minnesota United Sun, 16 Aug 2026 01:30 UTC | 2.96 | 3.08 | 1.68 |
| Colorado Rapids vs Sporting Kansas City Sun, 16 Aug 2026 01:30 UTC | 2.07 | 4.16 | 2.32 |
| San Jose Earthquakes vs St. Louis City SC Sun, 16 Aug 2026 02:30 UTC | 3.52 | 3.09 | 2.09 |
| Los Angeles FC vs San Diego FC Sun, 16 Aug 2026 02:30 UTC | 1.69 | 4.12 | 3.35 |
| New York City FC vs Philadelphia Union Sun, 16 Aug 2026 22:00 UTC | 1.80 | 3.94 | 3.39 |
| Chicago Fire vs Portland Timbers Sun, 16 Aug 2026 22:00 UTC | 3.30 | 4.16 | 1.94 |
| Austin FC vs FC Dallas Mon, 17 Aug 2026 00:30 UTC | 3.62 | 2.81 | 3.80 |
| Seattle Sounders vs Vancouver Whitecaps Mon, 17 Aug 2026 02:30 UTC | 2.38 | 3.61 | 2.58 |
| Columbus Crew vs CF Montréal Wed, 19 Aug 2026 23:30 UTC | 3.73 | 3.88 | 2.73 |
| Philadelphia Union vs Inter Miami Wed, 19 Aug 2026 23:30 UTC | 2.17 | 3.76 | 1.57 |
| FC Cincinnati vs New York City FC Wed, 19 Aug 2026 23:30 UTC | 3.86 | 2.83 | 3.38 |
| New York Red Bulls vs Nashville SC Wed, 19 Aug 2026 23:30 UTC | 3.71 | 3.43 | 1.83 |
| Fixture | Result | ||
|---|---|---|---|
| LA Galaxy vs FC Dallas Sun, 02 Aug 2026 02:30 UTC | FT 0–0 | ||
| Portland Timbers vs Seattle Sounders Sun, 02 Aug 2026 02:30 UTC | FT 2–1 | ||
| Colorado Rapids vs Austin FC Sun, 02 Aug 2026 01:30 UTC | FT 1–0 | ||
| Minnesota United vs San Diego FC Sun, 02 Aug 2026 00:30 UTC | FT 1–1 | ||
| Sporting Kansas City vs Houston Dynamo Sun, 02 Aug 2026 00:30 UTC | FT 0–2 | ||
| St. Louis City SC vs Real Salt Lake Sun, 02 Aug 2026 00:30 UTC | FT 1–1 | ||
| Chicago Fire vs Charlotte FC Sun, 02 Aug 2026 00:30 UTC | FT 2–1 | ||
| FC Cincinnati vs San Jose Earthquakes Sat, 01 Aug 2026 23:30 UTC | FT 4–2 | ||
| DC United vs Nashville SC Sat, 01 Aug 2026 23:30 UTC | FT 2–2 | ||
| Philadelphia Union vs Atlanta United Sat, 01 Aug 2026 23:30 UTC | FT 3–2 | ||
New here? The MLS USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.