USA & Canada1X2 + goal marketsUSDT · TRC-20
Major League Soccer — high-scoring, high-variance football with kickoff times that suit bettors across the Americas and Asia. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| New York Red Bulls vs St. Louis City SC Wed, 30 Sep 2026 23:30 UTC | 2.65 | 3.20 | 2.80 |
| Seattle Sounders vs Sporting Kansas City Fri, 02 Oct 2026 01:30 UTC | 3.62 | 2.91 | 1.70 |
| Chicago Fire vs Vancouver Whitecaps Wed, 07 Oct 2026 00:30 UTC | 3.29 | 3.95 | 3.57 |
| Toronto FC vs CF Montréal Sat, 10 Oct 2026 17:00 UTC | 2.04 | 3.94 | 2.75 |
| Chicago Fire vs New York City FC Sat, 10 Oct 2026 18:30 UTC | 2.60 | 2.90 | 2.83 |
| Orlando City vs Columbus Crew Sat, 10 Oct 2026 23:30 UTC | 1.88 | 3.98 | 3.15 |
| New England Revolution vs Seattle Sounders Sat, 10 Oct 2026 23:30 UTC | 1.92 | 3.47 | 1.54 |
| Philadelphia Union vs Real Salt Lake Sat, 10 Oct 2026 23:30 UTC | 1.65 | 3.37 | 3.54 |
| Atlanta United vs FC Cincinnati Sat, 10 Oct 2026 23:30 UTC | 2.74 | 3.61 | 2.31 |
| New York Red Bulls vs San Diego FC Sat, 10 Oct 2026 23:30 UTC | 2.92 | 2.88 | 2.32 |
| Charlotte FC vs FC Dallas Sat, 10 Oct 2026 23:30 UTC | 3.76 | 4.10 | 2.74 |
| Inter Miami vs DC United Sat, 10 Oct 2026 23:30 UTC | 3.74 | 3.64 | 1.50 |
| Austin FC vs Nashville SC Sun, 11 Oct 2026 00:30 UTC | 3.05 | 3.57 | 3.40 |
| Sporting Kansas City vs Portland Timbers Sun, 11 Oct 2026 00:30 UTC | 2.98 | 3.48 | 2.40 |
| Minnesota United vs Houston Dynamo Sun, 11 Oct 2026 00:30 UTC | 3.76 | 3.97 | 3.90 |
| Colorado Rapids vs San Jose Earthquakes Sun, 11 Oct 2026 01:30 UTC | 1.61 | 3.82 | 3.24 |
| Los Angeles FC vs Vancouver Whitecaps Sun, 11 Oct 2026 02:30 UTC | 2.53 | 3.35 | 3.45 |
| St. Louis City SC vs LA Galaxy Sun, 11 Oct 2026 23:00 UTC | 2.56 | 3.22 | 2.45 |
| Columbus Crew vs Charlotte FC Wed, 14 Oct 2026 23:30 UTC | 2.95 | 4.14 | 3.46 |
| Inter Miami vs New York City FC Wed, 14 Oct 2026 23:30 UTC | 3.69 | 3.78 | 1.56 |
| Fixture | Result | ||
|---|---|---|---|
| Columbus Crew vs Inter Miami Sun, 27 Sep 2026 23:00 UTC | FT 2–1 | ||
| San Jose Earthquakes vs Portland Timbers Sun, 27 Sep 2026 02:30 UTC | FT 3–1 | ||
| LA Galaxy vs Colorado Rapids Sun, 27 Sep 2026 02:30 UTC | FT 3–2 | ||
| Vancouver Whitecaps vs DC United Sun, 27 Sep 2026 02:30 UTC | FT 3–3 | ||
| Real Salt Lake vs New England Revolution Sun, 27 Sep 2026 01:30 UTC | FT 3–0 | ||
| Houston Dynamo vs Sporting Kansas City Sun, 27 Sep 2026 00:30 UTC | FT 0–2 | ||
| Seattle Sounders vs Minnesota United Sun, 27 Sep 2026 00:30 UTC | FT 3–1 | ||
| Austin FC vs San Diego FC Sun, 27 Sep 2026 00:30 UTC | FT 3–3 | ||
| FC Dallas vs Los Angeles FC Sun, 27 Sep 2026 00:30 UTC | FT 1–0 | ||
| Nashville SC vs Toronto FC Sun, 27 Sep 2026 00:30 UTC | FT 2–0 | ||
New here? The MLS USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.