Germany1X2 + goal marketsUSDT · TRC-20
Germany's top flight — the highest-scoring of Europe's big five leagues, a natural home for Overs bettors. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| Bayern Munich vs Stuttgart Fri, 28 Aug 2026 18:30 UTC | 2.02 | 3.82 | 3.38 |
| RB Leipzig vs Borussia Mönchengladbach Sat, 29 Aug 2026 13:30 UTC | 3.64 | 3.64 | 1.67 |
| Augsburg vs Schalke 04 Sat, 29 Aug 2026 13:30 UTC | 3.33 | 2.96 | 3.73 |
| Borussia Dortmund vs Hamburg Sat, 29 Aug 2026 13:30 UTC | 2.78 | 2.99 | 1.66 |
| Mainz vs Paderborn Sat, 29 Aug 2026 13:30 UTC | 1.95 | 2.96 | 1.65 |
| Elversberg vs Bayer Leverkusen Sat, 29 Aug 2026 13:30 UTC | 3.51 | 3.99 | 1.70 |
| Freiburg vs Werder Bremen Sat, 29 Aug 2026 13:30 UTC | 2.28 | 3.98 | 2.91 |
| Köln vs Hoffenheim Sat, 29 Aug 2026 13:30 UTC | 2.75 | 3.03 | 1.66 |
| Union Berlin vs Eintracht Frankfurt Sat, 29 Aug 2026 13:30 UTC | 3.53 | 3.31 | 2.33 |
| Freiburg vs Werder Bremen Sun, 30 Aug 2026 13:30 UTC | 2.28 | 3.98 | 2.91 |
| Augsburg vs Schalke 04 Sun, 30 Aug 2026 15:30 UTC | 3.33 | 2.96 | 3.73 |
| Hamburg vs Mainz Fri, 04 Sep 2026 13:30 UTC | 1.51 | 3.99 | 1.85 |
| Werder Bremen vs RB Leipzig Fri, 04 Sep 2026 13:30 UTC | 3.22 | 4.07 | 2.28 |
| Borussia Mönchengladbach vs Elversberg Fri, 04 Sep 2026 13:30 UTC | 3.41 | 3.19 | 3.59 |
| Hoffenheim vs Borussia Dortmund Fri, 04 Sep 2026 13:30 UTC | 3.92 | 3.75 | 2.27 |
| Bayer Leverkusen vs Union Berlin Fri, 04 Sep 2026 13:30 UTC | 2.26 | 3.80 | 3.54 |
| Eintracht Frankfurt vs Augsburg Fri, 04 Sep 2026 13:30 UTC | 3.17 | 4.12 | 2.53 |
| Stuttgart vs Köln Fri, 04 Sep 2026 13:30 UTC | 1.74 | 3.74 | 2.74 |
| Paderborn vs Freiburg Fri, 04 Sep 2026 13:30 UTC | 2.23 | 3.36 | 2.51 |
| Schalke 04 vs Bayern Munich Fri, 04 Sep 2026 13:30 UTC | 2.24 | 3.92 | 2.97 |
| Werder Bremen vs RB Leipzig Sat, 05 Sep 2026 13:30 UTC | 3.22 | 4.07 | 2.28 |
| Borussia Mönchengladbach vs Elversberg Sat, 05 Sep 2026 13:30 UTC | 3.41 | 3.19 | 3.59 |
| Hoffenheim vs Borussia Dortmund Sat, 05 Sep 2026 13:30 UTC | 3.92 | 3.75 | 2.27 |
| Bayer Leverkusen vs Union Berlin Sat, 05 Sep 2026 13:30 UTC | 2.26 | 3.80 | 3.54 |
| Eintracht Frankfurt vs Augsburg Sat, 05 Sep 2026 13:30 UTC | 3.17 | 4.12 | 2.53 |
| Stuttgart vs Köln Sat, 05 Sep 2026 13:30 UTC | 1.74 | 3.74 | 2.74 |
| Schalke 04 vs Bayern Munich Sat, 05 Sep 2026 13:30 UTC | 2.24 | 3.92 | 2.97 |
| Hamburg vs Mainz Sat, 05 Sep 2026 13:30 UTC | 1.51 | 3.99 | 1.85 |
| Paderborn vs Freiburg Sat, 05 Sep 2026 13:30 UTC | 2.23 | 3.36 | 2.51 |
| Hamburg vs Mainz Sun, 06 Sep 2026 13:30 UTC | 1.51 | 3.99 | 1.85 |
| Eintracht Frankfurt vs Augsburg Sun, 06 Sep 2026 15:30 UTC | 3.17 | 4.12 | 2.53 |
| Freiburg vs Borussia Mönchengladbach Fri, 11 Sep 2026 13:30 UTC | 1.92 | 3.59 | 2.55 |
| Mainz vs Eintracht Frankfurt Fri, 11 Sep 2026 13:30 UTC | 2.11 | 3.43 | 2.93 |
| Union Berlin vs Schalke 04 Fri, 11 Sep 2026 18:30 UTC | 2.91 | 2.95 | 2.35 |
| Freiburg vs Borussia Mönchengladbach Sat, 12 Sep 2026 13:30 UTC | 1.92 | 3.59 | 2.55 |
| Mainz vs Eintracht Frankfurt Sat, 12 Sep 2026 13:30 UTC | 2.11 | 3.43 | 2.93 |
New here? The Bundesliga USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.